CL - Control Limits
Cl table lists the laboratory control limits. This file may contain all laboratory limits, not just the limits associated with the in the file. Table structure and example files are provided below:
CL - Table | ||||
---|---|---|---|---|
Field Name | Attrib | Key | Position | |
Start | End | |||
LABCODE | C7 | PK | 1 | 4 |
MATRIX | C2 | PK | 5 | 6 |
ANMCODE | C7 | PK | 7 | 13 |
EXMCODE | C7 | PK | 14 | 20 |
PARLABEL | C12 | PK | 21 | 32 |
CLREVDATE | D8 | PK | 33 | 40 |
CLCODE | C6 | PK | 41 | 46 |
UPPERCL | N4 | 47 | 50 | |
LOWERCL | N4 | 51 | 54 | |
PROCEDURE_NAME | C240 | 55 | 294 | |
LAB_METH_GRP | C25 | 295 | 319 | |
METH_DESIGN_ID | C25 | 320 | 344 |
Fields in green are not present in EDF 1.2a. PK = Primary Key
Example Files | |
---|---|
Version | File Name |
EDF 1.2i | EDFCL.TXT |
EDF 1.2a | NPDLCL.TXT |