SAMPLE
Sample table contains location, collection, and administrative information associated with field samples. Table structure and example files are provided below:
SAMPLE - Table | ||||
---|---|---|---|---|
Field Name | Attrib | Key | Field Position | |
Start | End | |||
FIELD_PT_NAME | C10 | 1 | 10 | |
LOGDATE | D8 | PK | 11 | 18 |
LOGTIME | C4 | PK | 19 | 22 |
LOGCODE | C4 | PK | 23 | 26 |
SAMPID | C25 | PK | 27 | 51 |
MATRIX | C2 | PK | 52 | 53 |
PROJNAME | C25 | 54 | 78 | |
LABWO | C7 | 79 | 85 | |
GLOBAL_ID | C12 | 86 | 97 | |
LABCODE | C4 | PK | 98 | 101 |
USER_ADMIN_ID | C25 | 102 | 126 | |
COC_MATRIX | C2 | 127 | 128 | |
DQO_ID | C25 | 129 | 153 |
Fields in green are not present in EDF 1.2a. PK = Primary Key
Example Files | |
---|---|
Version | File Name |
EDF 1.2i | EDFSAMP.TXT |
EDF 1.2a | NPDLSAMP.TXT |