RESULT TABLE
FIELDNAME ATTRB KEY START END
C2 PK 1 2
C4 PK 3 6
C12 PK 7 18
C3 PK 19 21
C7 PK 22 28
C7 PK 29 35
C2 PK 36 37
D8 PK 38 45
N2 PK 46 47
C12 PK 48 59
N14 60 73
C2 74 75
N9 76 84
N9 85 93
C3 94 96
N12 97 108
C10 109 118
N7 119 125
N10 126 135
D8 136 143
C12 144 155
C10 156 175
C240 176 415
C25 416 440
C25 441 465
C25 466 490
C25 491 515
C25 516 540
C25 541 565
C25 566 590

If you notice an error or omission in the valid value list or anywhere on this site, please contact us at help@edfhelpdesk.com - Thank you!