TEST TABLE
FIELDNAME ATTRB KEY START END
C10 1 10
D8 11 18
C4 19 22
C4 23 26
C25 27 51
C2 PK 52 53
C4 PK 54 57
C12 PK 58 69
C3 PK 70 72
C7 PK 73 79
L1 80 80
C7 PK 81 87
C10 88 97
C10 98 107
D8 PK 108 115
D8 116 123
N2 PK 124 125
D8 126 133
C16 134 149
C1 150 150
C15 151 165
C4 166 169
D8 170 177
C20 178 197
C3 198 200
C20 201 220
C25 221 245
C240 246 485
C25 486 510
C25 511 535
C15 536 550

If you notice an error or omission in the valid value list or anywhere on this site, please contact us at help@edfhelpdesk.com - Thank you!